Company momentum scores
199 software companies, from Series A to public, scored 1–100 on public data. Data as of 2026-11-09, refreshed weekly. Arrows show how many places a company moved since last week. See this week’s movers.
| # | Company | Stage | Momentum |
|---|---|---|---|
| 1 | Modal Labs
| Series D+ | 100 |
| 2 | Anthropic
| Late stage | 98 |
| 3 | Baseten
| Late stage | 98 |
| 4 | Cohere
| Late stage | 98 |
| 5 | Fireworks AI
| Series D+ | 96 |
| 6 | Temporal Technologies
| Series D+ | 96 |
| 7 | Replit
| Series D+ | 95 |
| 8 | EliseAI
| Late stage | 94 |
| 9 | Labelbox
| Series D+ | 94 |
| 10 | Rogo
| Series D+ | 94 |
| 11 | Supabase
| Late stage | 94 |
| 12 | Crusoe
| Late stage | 93 |
| 13 | Decagon
| Series D+ | 93 |
| 14 | ClickHouse
| Series D+ | 92 |
| 15 | Cyera
| Late stage | 92 |
| 16 | Mercor
| Series C | 92 |
| 17 | Parloa
| Series D+ | 92 |
| 18 | Cognition
| Series D+ | 91 |
| 19 | ElevenLabs
| Late stage | 91 |
| 20 | Hightouch
| Series D+ | 91 |
| 21 | Lovable
| Series C | 91 |
| 22 | Sigma Computing
| Series D+ | 91 |
| 23 | Island
| Late stage | 90 |
| 24 | Pigment
| Series D+ | 90 |
| 25 | n8n
| Series C | 90 |
| 26 | Poolside
| Series C | 89 |
| 27 | Profound
| Series D+ | 89 |
| 28 | Chainguard
| Series D+ | 88 |
| 29 | Databricks
| Late stage | 88 |
| 30 | Spellbook
| Series B | 88 |
| 31 | Attio
| Series B | 87 |
| 32 | LangChain
| Series B | 87 |
| 33 | Legora
| Series D+ | 87 |
| 34 | Rillet
| Series C | 87 |
| 35 | Together AI
| Series C | 87 |
| 36 | Unify
| Series B | 86 |
| 37 | Writer
| Series C | 86 |
| 38 | Harvey
| Late stage | 85 |
| 39 | Hippocratic AI
| Series C | 85 |
| 40 | Abridge
| Series D+ | 84 |
| 41 | OpenAI
| Late stage | 84 |
| 42 | Sierra
| Late stage | 84 |
| 43 | Clay
| Late stage | 83 |
| 44 | Harness
| Series D+ | 83 |
| 45 | Runway
| Series D+ | 83 |
| 46 | Synthesia
| Series D+ | 83 |
| 47 | EvenUp
| Series D+ | 82 |
| 48 | AlphaSense
| Late stage | 81 |
| 49 | Linear
| Series C | 81 |
| 50 | Vanta
| Series D+ | 81 |
| 51 | 11x
| Series B | 80 |
| 52 | Notion
| Late stage | 80 |
| 53 | Mistral AI
| Late stage | 79 |
| 54 | PostHog
| Series D+ | 79 |
| 55 | SambaNova Systems
| Late stage | 79 |
| 56 | Scale AI
| Late stage | 79 |
| 57 | Snorkel AI
| Series D+ | 79 |
| 58 | Ashby
| Series D+ | 78 |
| 59 | Bland AI
| Series C | 78 |
| 60 | Cato Networks
| Late stage | 78 |
| 61 | Gong
| Late stage | 78 |
| 62 | Palantir PLTR
| Public | 78 |
| 63 | Ramp
| Late stage | 78 |
| 64 | Stripe
| Late stage | 78 |
| 65 | Tines
| Series C | 78 |
| 66 | Vapi
| Series B | 78 |
| 67 | Vercel
| Late stage | 78 |
| 68 | Actively AI
| Series B | 77 |
| 69 | Hex Technologies
| Series D+ | 77 |
| 70 | Mintlify
| Series B | 77 |
| 71 | Okta OKTA
| Public | 77 |
| 72 | Rox
| Series B | 77 |
| 73 | Rubrik RBRK
| Public | 77 |
| 74 | Abnormal AI
| Late stage | 76 |
| 75 | Day AI
| Series A | 76 |
| 76 | Glean
| Late stage | 76 |
| 77 | Rippling
| Late stage | 76 |
| 78 | CrowdStrike CRWD
| Public | 75 |
| 79 | Hebbia
| Series B | 75 |
| 80 | PolyAI
| Series D+ | 75 |
| 81 | 1Password
| Series C | 74 |
| 82 | 1mind
| Series A | 74 |
| 83 | Gamma
| Series B | 74 |
| 84 | Lambda
| Series D+ | 74 |
| 85 | Mercury
| Series D+ | 74 |
| 86 | Fortinet FTNT
| Public | 73 |
| 87 | Invisible Technologies
| Late stage | 73 |
| 88 | Palo Alto Networks PANW
| Public | 73 |
| 89 | Torq
| Series D+ | 73 |
| 90 | Ambience Healthcare
| Series C | 72 |
| 91 | Clio
| Late stage | 72 |
| 92 | Fivetran
| Series D+ | 72 |
| 93 | Grammarly (now Superhuman)
| Late stage | 72 |
| 94 | Pylon
| Series B | 72 |
| 95 | Sublime Security
| Series C | 72 |
| 96 | Twilio TWLO
| Public | 72 |
| 97 | Cribl
| Series D+ | 71 |
| 98 | Deel
| Late stage | 71 |
| 99 | HiBob
| Late stage | 71 |
| 100 | Huntress
| Series D+ | 71 |
| 101 | Landbase
| Series A | 71 |
| 102 | Samsara IOT
| Public | 71 |
| 103 | Synthflow AI
| Series A | 71 |
| 104 | Eightfold AI
| Series D+ | 70 |
| 105 | Navan NAVN
| Public | 70 |
| 106 | Perplexity
| Late stage | 70 |
| 107 | Artisan AI
| Series A | 69 |
| 108 | Claroty
| Late stage | 69 |
| 109 | Lindy
| Series B | 68 |
| 110 | Netskope NTSK
| Public | 68 |
| 111 | Regie.ai
| Series B | 68 |
| 112 | Remote
| Series C | 68 |
| 113 | Veeva Systems VEEV
| Public | 68 |
| 114 | Cockroach Labs
| Late stage | 67 |
| 115 | Datadog DDOG ⚠ 3-mo drop
| Public | 67 |
| 116 | Grafana Labs
| Series D+ | 67 |
| 117 | MongoDB MDB
| Public | 67 |
| 118 | Outreach
| Late stage | 67 |
| 119 | Sentry
| Series D+ | 67 |
| 120 | Toast TOST
| Public | 67 |
| 121 | Uniphore
| Late stage | 67 |
| 122 | DocuSign DOCU
| Public | 66 |
| 123 | Lattice
| Late stage | 66 |
| 124 | Retell AI
| Series A | 66 |
| 125 | Semgrep
| Series D+ | 66 |
| 126 | Starburst
| Series D+ | 66 |
| 127 | Workato
| Series D+ | 66 |
| 128 | Motive Technologies
| Late stage | 64 |
| 129 | Snowflake SNOW
| Public | 64 |
| 130 | CoreWeave CRWV ⚠ 3-mo drop
| Public | 63 |
| 131 | Dynatrace DT
| Public | 63 |
| 132 | Postman
| Late stage | 63 |
| 133 | Turing
| Series D+ | 63 |
| 134 | Arctic Wolf
| Late stage | 62 |
| 135 | Ironclad
| Late stage | 62 |
| 136 | Microsoft MSFT
| Public | 62 |
| 137 | Procore PCOR
| Public | 62 |
| 138 | Retool
| Series C | 60 |
| 139 | SentinelOne S
| Public | 60 |
| 140 | Zoom ZM
| Public | 60 |
| 141 | UiPath PATH
| Public | 59 |
| 142 | Unstructured
| Series B | 59 |
| 143 | Drata
| Series C | 58 |
| 144 | Gusto
| Late stage | 58 |
| 145 | Jasper
| Series A | 58 |
| 146 | Observe.AI
| Series C | 58 |
| 147 | Pinecone
| Series B | 58 |
| 148 | SAP SAP
| Public | 58 |
| 149 | Typeface
| Series B | 58 |
| 150 | Weaviate
| Series B | 58 |
| 151 | Cloudflare NET
| Public | 57 |
| 152 | Cohesity
| Late stage | 57 |
| 153 | LaunchDarkly
| Series D+ | 57 |
| 154 | Airbyte
| Series B | 56 |
| 155 | Cerebras Systems CBRS ⚠ 3-mo drop
| Public | 56 |
| 156 | Honeycomb
| Series D+ | 56 |
| 157 | Material Security
| Series C | 56 |
| 158 | Oyster
| Series D+ | 56 |
| 159 | PlanetScale
| Series C | 56 |
| 160 | Salesforce CRM
| Public | 56 |
| 161 | Sourcegraph
| Series D+ | 56 |
| 162 | Coalition
| Late stage | 55 |
| 163 | Elastic ESTC
| Public | 55 |
| 164 | Figma FIG
| Public | 55 |
| 165 | Workday WDAY
| Public | 55 |
| 166 | Autodesk ADSK
| Public | 54 |
| 167 | Checkr
| Series D+ | 54 |
| 168 | Atlassian TEAM
| Public | 53 |
| 169 | Attentive
| Series D+ | 53 |
| 170 | Calendly
| Late stage | 53 |
| 171 | Gainsight
| Late stage | 53 |
| 172 | Greenhouse Software
| Late stage | 53 |
| 173 | Seismic
| Late stage | 53 |
| 174 | Zapier
| Late stage | 53 |
| 175 | 6sense
| Late stage | 52 |
| 176 | ServiceNow NOW
| Public | 52 |
| 177 | Smartsheet
| Late stage | 52 |
| 178 | Zscaler ZS
| Public | 52 |
| 179 | Adobe ADBE
| Public | 51 |
| 180 | Canva
| Late stage | 50 |
| 181 | Celonis
| Late stage | 49 |
| 182 | ClickUp
| Series C | 48 |
| 183 | GitLab GTLB
| Public | 48 |
| 184 | HubSpot HUBS
| Public | 48 |
| 185 | Mixpanel
| Series C | 48 |
| 186 | Tanium
| Late stage | 46 |
| 187 | Axonius
| Series D+ | 45 |
| 188 | Carta
| Late stage | 43 |
| 189 | Front
| Series D+ | 43 |
| 190 | Oracle ORCL
| Public | 43 |
| 191 | Tipalti
| Late stage | 43 |
| 192 | Zendesk
| Late stage | 43 |
| 193 | Intuit INTU
| Public | 41 |
| 194 | Pendo
| Late stage | 40 |
| 195 | monday.com MNDY
| Public | 36 |
| 196 | Culture Amp
| Late stage | 33 |
| 197 | Snyk
| Late stage | 29 |
| 198 | ZoomInfo GTM
| Public | 27 |
| 199 | Apollo.io
| Series D+ | 26 |
How the score works
Every company is scored from public information only, with no manual adjustments. Private and public companies use different formulas, because the signals available are different. The parts are deliberately hard to max out, so very few companies reach 100.
Private companies
- Funding strength (30 points). How recently they raised and how much their valuation rose since the round before.
- Growth (30). Reported revenue growth. Where a company doesn't report revenue, we estimate from how fast its valuation grew, and an estimate can't earn full marks.
- Stability (25). Layoffs reported in the last 12 months, and whether the company has gone more than two and a half years without new funding.
- Category tailwind (15). AI-native products score a little higher than data infrastructure and security, then other software.
Public companies
- Stock momentum (30). What the market is saying: the share price's total return over 1 year (60%), 6 months (25%) and 3 months (15%). A stock that fell more than 30% in the last 3 months gets a warning flag. Click a ticker to see the 1-year chart on Google Finance.
- Growth (25). Year-over-year revenue growth in the latest quarter.
- Scale and profitability (15). Annual revenue and whether the company makes a GAAP operating profit.
- Stability (20). Layoffs reported in the last 12 months.
- Category tailwind (10). Same order as for private companies.
Momentum is not a judgment of a company's quality, leadership or culture, and it isn't investment advice. It's a snapshot of public signals that tend to matter for a sales career: money in the bank, growth, and stability. Spotted something out of date? Tell us.
Score an offer from one of these companies